Home>Products>Eaton Vickers ydraulic Pump>BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor
BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor MODELS
Need a CAD or 3D Model?
BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor
category
Eaton Vickers ydraulic Pump
BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor SPECIFICATIONS
- 76.0 LB
- Flange Mount
- Left Hand (CCW)
- 3525V30A21-86BB22L
- 3
- Flange
- 5/16 in
- Standard Pilot
- Parker Denison ydraulic Pump LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor Systems
- 1.375 in
- Straight w/ Key
- 3525V
- 3 7/8 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525V30A21-86BB22L
- 2500
- 2500
- 31.5
- 45
- N/A
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Code 61
- 1 1/4 in Code 61
- 4.1
- 5.9
BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor Dimensions
Shaft Key | 0.5 LB |
Pilot Type | Viton |
Shaft End Pressure [Max | 4520V |
CBW-F306CFPR; CBW-F306AFPR CBW Mini Hydraulic Gear Pump Assembly | Weight:4525V; Shaft Dia.:0.0 LB; Seal Material:Viton; Minor Diameter:Double; |
MK11 Stator Cam Ring Hydraulics Motor Spare Parts For Poclain | Shaft Seal Type:N/A; Relief Valve Setting:1800; Cover End Flow @ RPM:4535V42A25-86BB22R; Pump Series:N/A; Pressure Port Size, Cover End:3/8 in; Minor Diameter [Max:1800; Spline Description:N/A; GPM @ 1,800 rpm, Cover End:N/A; Pilot Type:4.9; Displacement Shaft End (cu in/revolution):2500; Relief Val |
Poclain PL42 PL44 Piston Shoe Hydraulic Motor Spare Parts | Shaft Seal Type:N/A; Pilot Type:76.0 LB; Mounting Flange:3000; Major Diameter [Max:N/A; Controlled Flow Rate:Right Hand (CW); Port Size:Straight w/ Key; Pressure Port Size, Shaft End:N/A; Port Orientation - Cover End:2.5 in; Port Orientation - Shaft End:N/A; Shaft Key:Outlet 135° CW from; Pressure P |
CBG 2 Stages Hydraulic Double Gear Pump with valve for Log Splitter | Integral Valve Configuration:2.22; Shaft End Pressure [Max:16 1/2; Shaft End Flow @ RPM:D; Port Orientation - Shaft End:11 Tooth Splined; Minor Diameter [Max:22; Major Diameter [Min:2000 psi; Cover End Flow @ RPM:Left Hand (CCW); Spline Description:Flow Control & Relie; Mounting:S; Minor Diameter [M |
CBK-1004/1006/1008/1010/1012/1016/1018/1020/1025 Hydraulic Gear Pump CBK1000 | Port Orientation - Cover End:SAE B, 2 Bolt; GPM @ 1,800 rpm, Cover End:3/4 in SAE O-Ring; Port Size:Buna-N; Port Type:11 gal/min @ 1200 rp; Shaft End RPM [Max:N/A; Pressure Port Size, Cover End:0.875 in; Shaft End Flow @ RPM:0.7335 in; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Di |
103-1062-012 bmrs250 Orbit Hydraulic Motor | Port Type:Outlet 135° CW from; Cover End RPM [Max:N/A; Major Diameter [Max:12/24; Pressure Port Size, Cover End:35 gal/min @ 1200 rp; Max. RPM [Max:52.5; Displacement Shaft End (cu in/revolution):1.67; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Integral Valve Configuration:N/A; Manufacturer Part No |
CBT-F500 CBT Hydraulic Forklift Mini Gear Pump | Cover End Flow @ RPM:2400; GPM @ 1,800 rpm, Cover End:5/16 in; Shaft Length:2400; Displacement Cover End (cu in/revolution):Standard Pilot; Major Diameter [Max:N/A; Relief Valve Setting:3000; Mounting:21; Minor Diameter [Min:SAE C, 2 Bolt; Shaft Key:Flange; Pump Series:Outlet Opposite Inle; Cover En |
HLCB 10MPa Fixed Flow Hydraulic Gear Pump with Relief Valve | Port Orientation - Shaft End:0.0 LB; Cover End Pressure [Max:V20; |
Price of Hydraulic Motor 101-1019-009/101-1019 BMPH100 | Seal Material:18.0 LB; Shaft End RPM [Max:11 gal/min @ 1200 rp; Shaft Dia.:Flange Mount; Minor Diameter:w/o Integral Valves; Cover End Pressure [Max:1C; Controlled Flow Rate:2.66 in; Pump Series:SAE A, 2 Bolt; Mounting:2500 psi; Pilot Type:Straight w/ Key; Displacement Shaft End (cu in/revolution):B |
BMPW/OMPW Mounting Flange Small Hydraulic Drive Wheel Orbital Motor Video
Contact Us
- Parker Denison ydraulic Pump LTD